<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flickrology</title>
	<atom:link href="http://keywords.oxus.net/archives/2005/04/16/flickrology/feed/" rel="self" type="application/rss+xml" />
	<link>http://keywords.oxus.net/archives/2005/04/16/flickrology/</link>
	<description>The personal blog of P. Kerim Friedman.</description>
	<lastBuildDate>Sun, 31 Jul 2011 02:00:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Anthropology of Flickr</title>
		<link>http://keywords.oxus.net/archives/2005/04/16/flickrology/comment-page-1/#comment-1683</link>
		<dc:creator>Anthropology of Flickr</dc:creator>
		<pubDate>Wed, 12 Sep 2007 04:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://keywords.oxus.net/?p=2150#comment-1683</guid>
		<description>[...] a course on anthropology and photography at Hereford College, Kerim Friedman asked his students to use Flickr tags to come up with paper topics, but I plan on taking a different approach to a similar idea, as Friedman states: Obviously, there [...]</description>
		<content:encoded><![CDATA[<p>[...] a course on anthropology and photography at Hereford College, Kerim Friedman asked his students to use Flickr tags to come up with paper topics, but I plan on taking a different approach to a similar idea, as Friedman states: Obviously, there [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netvouz - beckytekkie / anthropology</title>
		<link>http://keywords.oxus.net/archives/2005/04/16/flickrology/comment-page-1/#comment-1628</link>
		<dc:creator>Netvouz - beckytekkie / anthropology</dc:creator>
		<pubDate>Thu, 31 Aug 2006 21:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://keywords.oxus.net/?p=2150#comment-1628</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Flickrology  New&#160;window a professor describes using flickr to teach a course in Anthro/Photography inschools &gt; Anthro of Mass Media with anthropology flickr teachkeywords.oxus.net/archives/2005/04/16/flickrology [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Flickrology  New&nbsp;window a professor describes using flickr to teach a course in Anthro/Photography inschools &gt; Anthro of Mass Media with anthropology flickr teachkeywords.oxus.net/archives/2005/04/16/flickrology [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conversations with Dina</title>
		<link>http://keywords.oxus.net/archives/2005/04/16/flickrology/comment-page-1/#comment-1621</link>
		<dc:creator>Conversations with Dina</dc:creator>
		<pubDate>Fri, 27 Jan 2006 08:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://keywords.oxus.net/?p=2150#comment-1621</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Visual Ethnography with FlickrHere&#039;s an account of how Flickr tags are being used Visual Ethnography ... thanks antropologi.info for the link ! [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Visual Ethnography with FlickrHere&#8217;s an account of how Flickr tags are being used Visual Ethnography &#8230; thanks antropologi.info for the link ! [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antropologi.info - Social and cultural anthropology in the news blog - antropologi.info survey: Six anthropologists on Anthropology and Internet</title>
		<link>http://keywords.oxus.net/archives/2005/04/16/flickrology/comment-page-1/#comment-1625</link>
		<dc:creator>antropologi.info - Social and cultural anthropology in the news blog - antropologi.info survey: Six anthropologists on Anthropology and Internet</dc:creator>
		<pubDate>Tue, 06 Dec 2005 18:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://keywords.oxus.net/?p=2150#comment-1625</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] As a source of articles and research materials, the internet is extremely useful. We should work further towards dissemination of anthropological research over the internet. The internet can also become a source of discussion through blogs. I refer you to some of the discussion on savageminds.org over the past few months regarding this issue. (eg. http://savageminds.org/2005/05/24/anthrosource-actually-useful/ or even http://keywords.oxus.net/archives/2005/04/16/flickrology/ ) [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] As a source of articles and research materials, the internet is extremely useful. We should work further towards dissemination of anthropological research over the internet. The internet can also become a source of discussion through blogs. I refer you to some of the discussion on savageminds.org over the past few months regarding this issue. (eg. <a href="http://savageminds.org/2005/05/24/anthrosource-actually-useful/" rel="nofollow">http://savageminds.org/2005/05/24/anthrosource-actually-useful/</a> or even <a href="http://keywords.oxus.net/archives/2005/04/16/flickrology/" rel="nofollow">http://keywords.oxus.net/archives/2005/04/16/flickrology/</a> ) [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ソーシャルネットワーキング.jp: Flickr アーカイブ</title>
		<link>http://keywords.oxus.net/archives/2005/04/16/flickrology/comment-page-1/#comment-1622</link>
		<dc:creator>ソーシャルネットワーキング.jp: Flickr アーカイブ</dc:creator>
		<pubDate>Sun, 04 Dec 2005 05:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://keywords.oxus.net/?p=2150#comment-1622</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Keywords � Flickrology [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Keywords � Flickrology [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the best imitation of myself: November 2005</title>
		<link>http://keywords.oxus.net/archives/2005/04/16/flickrology/comment-page-1/#comment-1623</link>
		<dc:creator>the best imitation of myself: November 2005</dc:creator>
		<pubDate>Sun, 04 Dec 2005 04:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://keywords.oxus.net/?p=2150#comment-1623</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] http://keywords.oxus.net/archives/2005/04/16/flickrology/ [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] <a href="http://keywords.oxus.net/archives/2005/04/16/flickrology/" rel="nofollow">http://keywords.oxus.net/archives/2005/04/16/flickrology/</a> [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d. otted rhythm &#187; Blog Archive &#187; web referrals</title>
		<link>http://keywords.oxus.net/archives/2005/04/16/flickrology/comment-page-1/#comment-1624</link>
		<dc:creator>d. otted rhythm &#187; Blog Archive &#187; web referrals</dc:creator>
		<pubDate>Mon, 31 Oct 2005 18:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://keywords.oxus.net/?p=2150#comment-1624</guid>
		<description>[...] 3) what&#8217;s more surprising is that someone actually STUDIED a photo i took on flickr (it&#8217;s called &#8220;visual anthropology&#8221;)&#8230; Last year, when I was offered the opportunity to teach a course on anthropology and photography at Haverford College, I immediately knew I wanted to do something with Flickr.[&#8230;]I especially enjoyed seeing the various ways students used Flickr&#8217;s tags to come up with interesting paper topics. One student looked at how people interact with art on camera. Comparing art in the museum, with public art. &#8230;.. [...]</description>
		<content:encoded><![CDATA[<p>[...] 3) what&#8217;s more surprising is that someone actually STUDIED a photo i took on flickr (it&#8217;s called &#8220;visual anthropology&#8221;)&#8230; Last year, when I was offered the opportunity to teach a course on anthropology and photography at Haverford College, I immediately knew I wanted to do something with Flickr.[&#8230;]I especially enjoyed seeing the various ways students used Flickr&#8217;s tags to come up with interesting paper topics. One student looked at how people interact with art on camera. Comparing art in the museum, with public art. &#8230;.. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keywords » Flickrology. HYPERGURU</title>
		<link>http://keywords.oxus.net/archives/2005/04/16/flickrology/comment-page-1/#comment-1614</link>
		<dc:creator>Keywords » Flickrology. HYPERGURU</dc:creator>
		<pubDate>Wed, 08 Jun 2005 20:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://keywords.oxus.net/?p=2150#comment-1614</guid>
		<description>[...] hotography at Haverford College, I immediately knew I wanted to do something with Flickr. 	Keywords » Flickrology 	 					 				 					 					 						Posted on Tuesday, April 19th, 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] hotography at Haverford College, I immediately knew I wanted to do something with Flickr. 	Keywords » Flickrology 	 					 				 					 					 						Posted on Tuesday, April 19th, 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerim</title>
		<link>http://keywords.oxus.net/archives/2005/04/16/flickrology/comment-page-1/#comment-1613</link>
		<dc:creator>Kerim</dc:creator>
		<pubDate>Wed, 08 Jun 2005 16:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://keywords.oxus.net/?p=2150#comment-1613</guid>
		<description>I&#039;m sorry. I don&#039;t personally know of such resources, but perhaps some other readers might?</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry. I don&#8217;t personally know of such resources, but perhaps some other readers might?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siobhan</title>
		<link>http://keywords.oxus.net/archives/2005/04/16/flickrology/comment-page-1/#comment-1612</link>
		<dc:creator>Siobhan</dc:creator>
		<pubDate>Mon, 23 May 2005 23:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://keywords.oxus.net/?p=2150#comment-1612</guid>
		<description>I found this very interesting.  I want to find ways to use such tools flikr and delicious in educational projects.. but with children rather than adult students.



I wonder if you know of any sources or ideas working with children 4-11.  Acess to Safe images is a major issue when working with young children.  Ithink flikr now has a group function though so I can create feed from a group.  The issue is that this rather limits the scope and diversity that the site offers..</description>
		<content:encoded><![CDATA[<p>I found this very interesting.  I want to find ways to use such tools flikr and delicious in educational projects.. but with children rather than adult students.</p>
<p>I wonder if you know of any sources or ideas working with children 4-11.  Acess to Safe images is a major issue when working with young children.  Ithink flikr now has a group function though so I can create feed from a group.  The issue is that this rather limits the scope and diversity that the site offers..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

