<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crème de la Crème</title>
	<atom:link href="http://keywords.oxus.net/archives/2006/03/14/creme-de-la-creme/feed/" rel="self" type="application/rss+xml" />
	<link>http://keywords.oxus.net/archives/2006/03/14/creme-de-la-creme/</link>
	<description>The personal blog of P. Kerim Friedman.</description>
	<lastBuildDate>Sun, 31 Jul 2011 02:00:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Keywords &#187; Oligarchy</title>
		<link>http://keywords.oxus.net/archives/2006/03/14/creme-de-la-creme/comment-page-1/#comment-3567</link>
		<dc:creator>Keywords &#187; Oligarchy</dc:creator>
		<pubDate>Tue, 25 Jul 2006 10:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://keywords.oxus.net/?p=2411#comment-3567</guid>
		<description>[...] Having just complained about the Times habit of writing as if the poor didn&#8217;t exist, suddenly I find two articles that would make you think the Times was run by commie pinkos! In fact, the first story, about the &#8220;The Rise of the Super-Rich&#8221; sounds surprisingly like this one from the Marxist journal, The Monthly Review. These two articles about the growing gap between the &#8220;creamy layer&#8221; of society and the middle classes draw on several recent studies with some alarming data. The most striking being that whereas previous growth at the top has helped lift the rest of society, that is not true this time, as this graph makes clear: [...]</description>
		<content:encoded><![CDATA[<p>[...] Having just complained about the Times habit of writing as if the poor didn&#8217;t exist, suddenly I find two articles that would make you think the Times was run by commie pinkos! In fact, the first story, about the &#8220;The Rise of the Super-Rich&#8221; sounds surprisingly like this one from the Marxist journal, The Monthly Review. These two articles about the growing gap between the &#8220;creamy layer&#8221; of society and the middle classes draw on several recent studies with some alarming data. The most striking being that whereas previous growth at the top has helped lift the rest of society, that is not true this time, as this graph makes clear: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keywords &#187; Immigration vs. Wages</title>
		<link>http://keywords.oxus.net/archives/2006/03/14/creme-de-la-creme/comment-page-1/#comment-3566</link>
		<dc:creator>Keywords &#187; Immigration vs. Wages</dc:creator>
		<pubDate>Sun, 23 Apr 2006 13:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://keywords.oxus.net/?p=2411#comment-3566</guid>
		<description>[...] In short, the impact of immigration on wages is inconsequential compared with the massive redistribution of wealth towards the top 0.5% of the population currently taking place in America. Rather than worrying about who will get the left over crumbs, progressives need to work together to create a more equitable society.  {America, immigration, wages, working-class} [...]</description>
		<content:encoded><![CDATA[<p>[...] In short, the impact of immigration on wages is inconsequential compared with the massive redistribution of wealth towards the top 0.5% of the population currently taking place in America. Rather than worrying about who will get the left over crumbs, progressives need to work together to create a more equitable society.  {America, immigration, wages, working-class} [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

