<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oligarchy</title>
	<atom:link href="http://keywords.oxus.net/archives/2006/07/24/oligarchy/feed/" rel="self" type="application/rss+xml" />
	<link>http://keywords.oxus.net/archives/2006/07/24/oligarchy/</link>
	<description>The personal blog of P. Kerim Friedman.</description>
	<lastBuildDate>Sun, 31 Jul 2011 02:00:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: evilutionary virtual log &#187; Blog Archive &#187; Oligarchy</title>
		<link>http://keywords.oxus.net/archives/2006/07/24/oligarchy/comment-page-1/#comment-5495</link>
		<dc:creator>evilutionary virtual log &#187; Blog Archive &#187; Oligarchy</dc:creator>
		<pubDate>Thu, 27 Jul 2006 05:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://keywords.oxus.net/?p=2493#comment-5495</guid>
		<description>[...] [source] [...]</description>
		<content:encoded><![CDATA[<p>[...] [source] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://keywords.oxus.net/archives/2006/07/24/oligarchy/comment-page-1/#comment-5494</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 26 Jul 2006 03:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://keywords.oxus.net/?p=2493#comment-5494</guid>
		<description>Kerim - thanks for the reply. Interesting stuff about land ownership and reform.</description>
		<content:encoded><![CDATA[<p>Kerim &#8211; thanks for the reply. Interesting stuff about land ownership and reform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Van Dijck&#8217;s Guide to Ease &#187; Blog Archive &#187;</title>
		<link>http://keywords.oxus.net/archives/2006/07/24/oligarchy/comment-page-1/#comment-5493</link>
		<dc:creator>Peter Van Dijck&#8217;s Guide to Ease &#187; Blog Archive &#187;</dc:creator>
		<pubDate>Tue, 25 Jul 2006 12:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://keywords.oxus.net/?p=2493#comment-5493</guid>
		<description>[...] Keywords » Oligarchy: &#8220;During the years that George W. Bush has been in the White House, productivity growth has been stronger than ever. But the real compensation of all but the top 20 percent of income earners has been flat or falling. Gains in wages, salaries and benefits have been increasingly concentrated at the uppermost rungs of the income ladder.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Keywords » Oligarchy: &#8220;During the years that George W. Bush has been in the White House, productivity growth has been stronger than ever. But the real compensation of all but the top 20 percent of income earners has been flat or falling. Gains in wages, salaries and benefits have been increasingly concentrated at the uppermost rungs of the income ladder.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerim</title>
		<link>http://keywords.oxus.net/archives/2006/07/24/oligarchy/comment-page-1/#comment-5492</link>
		<dc:creator>Kerim</dc:creator>
		<pubDate>Tue, 25 Jul 2006 10:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://keywords.oxus.net/?p=2493#comment-5492</guid>
		<description>Certainly, and researching this is on my agenda - but it is important to note that Taiwan is starting off with much less inequality than in the States. Take a look at the gini index.



That is changing now, which as you say is the big story, but in my dissertation I document various historical factors which led to Taiwan having a very strong middle class. One of these is the famous land reforms, but I found that those were far less important than I had previously supposed. In fact, land was already fairly equitably distributed in Taiwan before the landreforms, owing to factors that can be traced back to the Qing dynasty. Whereas on the mainland absentee landowners had weilded absolute power, in Taiwan it was the owner of the surface rights who was dominant - partially because of the realities of a weak state and a frontier society...</description>
		<content:encoded><![CDATA[<p>Certainly, and researching this is on my agenda &#8211; but it is important to note that Taiwan is starting off with much less inequality than in the States. Take a look at the gini index.</p>
<p>That is changing now, which as you say is the big story, but in my dissertation I document various historical factors which led to Taiwan having a very strong middle class. One of these is the famous land reforms, but I found that those were far less important than I had previously supposed. In fact, land was already fairly equitably distributed in Taiwan before the landreforms, owing to factors that can be traced back to the Qing dynasty. Whereas on the mainland absentee landowners had weilded absolute power, in Taiwan it was the owner of the surface rights who was dominant &#8211; partially because of the realities of a weak state and a frontier society&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://keywords.oxus.net/archives/2006/07/24/oligarchy/comment-page-1/#comment-5491</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 25 Jul 2006 09:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://keywords.oxus.net/?p=2493#comment-5491</guid>
		<description>I&#039;d love to see an equivalent analysis for Taiwan - because I think there would be quite significant similarities.



The growing wage gap is a hot topic now in Taiwan too:  the rich are getting richer by investing in China, which means that the money isn&#039;t trickling down to other Taiwanese as much.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see an equivalent analysis for Taiwan &#8211; because I think there would be quite significant similarities.</p>
<p>The growing wage gap is a hot topic now in Taiwan too:  the rich are getting richer by investing in China, which means that the money isn&#8217;t trickling down to other Taiwanese as much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Van Dijck’s Guide to Ease</title>
		<link>http://keywords.oxus.net/archives/2006/07/24/oligarchy/comment-page-1/#comment-5496</link>
		<dc:creator>Peter Van Dijck’s Guide to Ease</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://keywords.oxus.net/?p=2493#comment-5496</guid>
		<description>&lt;!--%kramer-pre%--&gt;   Keywords » Oligarchy: “During the years that George W. Bush has been in the White House, productivity growth has been stronger than ever. But the real compensation of all but the top 20 percent of income earners has been flat or falling. Gains in wages, salaries and&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->   Keywords » Oligarchy: “During the years that George W. Bush has been in the White House, productivity growth has been stronger than ever. But the real compensation of all but the top 20 percent of income earners has been flat or falling. Gains in wages, salaries and<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

